Today's Rates
Estimate My Payment
Choose Your Rate
| Name | Term | APR as low as* |
| Auto Loan | 72 Months | 5.24% |
| Personal Loan | 60 Months | 11.40% |
| Rec Loan | 120 Months | 7.74% |
| *APR is Annual Percentage Rate | ||
| Name | Term | APR as low as* |
| Auto Loan | 72 Months | 5.24% |
| Personal Loan | 60 Months | 11.40% |
| Rec Loan | 120 Months | 7.74% |
| *APR is Annual Percentage Rate | ||


January 5th - 9th, 2026 is our Grand Re-opening week to celebrate the completion of our Sparta Remodel. Stop in!

Joining is quick and easy. If you’re a fan of great rates and fewer fees, you’ll fit right in!

You deserve to live a financially successful life. We’ve got Savings solutions for every budget, and tools to help you manage your money.

When you’re ready to buy, our home loan experts are here to help.