Deposit Rates
| Term | Rate | APY* |
|---|---|---|
| 9-Month Youth Certificate Special1 | 8.62% | 9.00% |
1 Limited time offer; offer will end without warning. Minimum opening deposit for Youth Certificate Special is $500; maximum $1,000. A withdrawal will reduce earnings. Penalty may be imposed for withdrawals before maturity. Contact 1st Community Credit Union for qualifications, restrictions, funds availability, terms and conditions. Youth members may have one of each Youth Certificate type. Teen members may have one Teen Certificate and one of each Youth Certificate type. Certificates are subject to age restrictions. Cannot be opened as UTMA account. Certificate must be in mino'r name and may be subject to early withdrawal penalty. *APY=Annual Percentage Yield. Membership eligibility required. Anyone who lives or works in La Crosse, Monroe, Buffalo, Trempealeau, Jackson, Eau Claire, Clark, Wood, Adams, Juneau, Sauk, Richland, Crawford, or Vernon County is eligible to join 1st CCU. Federally insured by NCUA. | ||
| Term | Rate | APY* |
|---|---|---|
| Reward earned on balances less than $15,000.01 when 1st Rewards requirements are met | 3.25% | 3.30% |
| Reward earned on balances $15,000.01 and greater when 1st Rewards requirements are met | 0.25% | 0.25% |
*APY=Annual Percentage Yield 41st Rewards Checking is subject to account approval. Some restrictions apply. Rates shown are the most current published rates and could change at any time without warning. To qualify for the 1st Rewards dividend rates shown, as well as up to $20.00 in ATM refunds per qualification cycle, you must meet three account requirements: (1) Post at least 15 debit card purchases to your 1st Rewards Checking account monthly; (2) Receive eStatements monthly; (3) Receive at least one direct/ACH deposit posted to your account monthly. When your 1st Rewards Checking qualifications have not been met the dividend paid on the entire balance will be 0.05% APY and you will not receive ATM surcharge refunds. Debit Purchase transactions must post to and settle on your 1st Rewards Checking account during the calendar month in order to receive the Rewards. We post purchases to your account when we receive them from the merchant, and that may occur one or more days after the purchase date. Purchases that have been initiated but not posted as of the end of the cycle will not count as a qualifying transaction for that cycle (but will count in the following cycle when they post). Limit of one 1st Rewards Checking Account per member account. Business checking accounts do not qualify. If you close your 1st Rewards Checking account before the end of the calendar month (statement cycle) you will forfeit any ATM fee refunds. Limit of up to $20.00 in ATM refunds per qualification cycle. Statement and Dividend cycles are monthly. Fees may reduce earnings. Federally insured by NCUA. | ||
| Term | Rate | APY* |
|---|---|---|
60-MONTH YOUTH CERTIFICATE SPECIAL5 FOR AGES 0-12 YEARS OLD |
4.50% | 4.60% |
36-MONTH TEEN CERTIFICATE SPECIAL5 FOR AGES 13-15 YEARS OLD |
5.00% | 5.13% |
*APY=Annual Percentage Yield. 5 Minimum deposit of $500, Maximum $10,000. Annual Percentage Yield is based on assumption that dividends will remain in account until maturity. A penalty may be imposed for withdrawals before maturity. Contact 1st CCU for full details, qualifications, restrictions, funds availability, terms and conditions. Youth members may have one of each Youth Certificate type. Teen members may have one Teen Certificate and one of each Youth Certificate type. Certificates are subject to age restrictions. Cannot be opened as UTMA account. Certificate must be in the minor's name. Membership eligibility required. Anyone who lives or works in La Crosse, Monroe, Buffalo, Trempealeau, Jackson, Eau Claire, Clark, Wood, Adams, Juneau, Sauk, Richland, Crawford, or Vernon County is eligible to join 1st CCU. Federally insured by NCUA. | ||
| Term | Rate | APY* |
|---|---|---|
| 6 Months | 2.80% | 2.84% |
| 12 Months | 3.90% | 3.98% |
| 18 Months | 3.20% | 3.25% |
| 24 Months | 3.10% | 3.15% |
| 30 Months | 3.10% | 3.15% |
| 36 Months | 3.20% | 3.25% |
| 48 Months | 3.20% | 3.25% |
| 60 Months | 3.20% | 3.25% |
| Term | Rate | APY* |
|---|---|---|
| Passbook | 2.00% | 2.02% |
| 12 Mo | 3.90% | 3.98% |
| 18 Mo | 3.20% | 3.25% |
| 24 Mo | 3.10% | 3.15% |
| 30 Mo | 3.10% | 3.15% |
| 36 Mo | 3.20% | 3.25% |
| 48 Mo | 3.20% | 3.25% |
| 60 Mo | 3.20% | 3.25% |
| Term | Rate | APY* |
|---|---|---|
| Money Market <$1,000.00 | 0.20% | 0.20% |
| Money Market $1,000-$9,999.99 | 1.20% | 1.21% |
| Money Market $10,000-$24,999.99 | 1.40% | 1.41% |
| Money Market $25,000-$99,999.99 | 1.80% | 1.81% |
| Money Market $100,000+ | 2.20% | 2.22% |
| Ultimate Savings, <$1,000 | 0.10% | 0.10% |
| Ultimate Savings, >$1,000 | 0.15% | 0.15% |
| Regular Share Savings | 0.10% | 0.10% |
| Christmas Club | 0.15% | 0.15% |
| Term | Rate | APY* |
|---|---|---|
| 12 Month Jumbo Certificate | 3.95% | 4.03% |
| 18 Month Jumbo Certificate | 3.25% | 3.30% |
| 24 Month Jumbo Certificate | 3.15% | 3.20% |
| 36 Month Jumbo Certificate | 3.25% | 3.30% |
| 48 Month Jumbo Certificate | 3.25% | 3.30% |
| 60 Month Jumbo Certificate | 3.25% | 3.30% |
*APY=Annual Percentage Yield. The Annual Percentage Yield is based on an assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings. A penalty may be imposed for withdrawals before maturity. Rates subject to change daily. Rates shown for Passbook IRA Accounts and Share Deposit Accounts are the last declared rates and should not be construed as current offerings. 6 Some accounts have minimum opening deposit requirements, minimum balances to receive the posted rate, or early withdrawal penalties. Contact 1st CCU for full details, qualifications, restrictions, funds availability, terms and conditions. Minimum opening deposit for Regular Share Certificate is $1,000 ($500 for minors). Balances below $1,000 for a Share Certificate ($500 for a minor) may be subject to penalty and will reduce the stated APY. 7 Jumbo Share Certificates require minimum opening deposit of $100,000. Balances below $100,000 for a Jumbo Share Certificate may be subject to penalty and will reduce the stated APY. FEDERALLY INSURED BY NCUA. MEMBERSHIP ELIGIBILITY REQUIRED. | ||



