Other Rates
RATES EFFECTIVE AS OF 2/02/2023
BECOME A MEMBER (opens in a new window) REQUEST MORE INFO
UNSECURED PERSONAL LOANS | 24 Mo APR* | 36 Mo APR* | 48 Mo APR* | 60 Mo APR* | ||
---|---|---|---|---|---|---|
Signature Loans* as low as:
($1,000 minimum)
|
9.20%
|
9.45%
|
9.95%
|
10.70%
|
TERM | APR* | |
---|---|---|
Certificate Secured Loans* | 3.50% over Cert. Rate | Minimum 3.50% APR |
Visa Credit Card* | Contact 1st CCU for details | 9.40% APR |
SINGLE-WIDE & DOUBLE-WIDE MANUFACTURED HOME LOANS** | TERM | APR* |
---|---|---|
New 2022 - 2023 | From 24-60 Mo | From 11.00% - 14.45% |
Used 1-5 Years | From 24-60 Mo | From 11.25% - 14.70% |
Used 6-10 Years | From 24-60 Mo | From 12.00% - 15.45% |
Used 11+ Years | From 24-60 Mo | From 13.00% - 16.45% |
COMMERCIAL/AGRICULTURAL LOANS*** | RATE |
---|---|
Commercial & Ag Vehicles/Equipment - NEW
|
Loans $50,000+ = As low as 6.50% APR*
Loans under $50,000 = As low as 7.00% APR*
|
Commercial & Ag Vehicles/Equipment - USED |
Loans $50,000+ = As low as 7.25% APR*
Loans under $50,000 = As low as 7.75% APR*
|
Commercial/Ag Unsecured | Contact 1st CCU for current rates |
Line Of Credit - Equipment | As low as 9.50% APR* |
Line Of Credit - Unsecured | As low as 12.75% APR* |
Commercial/Ag Real Estate | Contact 1st CCU for current rates |
***20% down payment required for secured Commercial and Ag Loans. You may be asked to provide 2 years of Tax Returns and a Year-To-Date Income Statement.
